Tollobelt 直线运动单元
Thomson 的 Tollobelt 是适合高架安装使用的无杆执行器,采用皮带驱动,滚轮导向的设计在许多高速加工应用中已反复测试验证。 这些轻便的无杆系统可使用中间连接轴同步工作,而且每个单元可以安装多达4个小车。
| Specifications / Shaft Size | TBR1 | TBR2 | TBR3 | TBR4 |
|---|---|---|---|---|
| Weight per trolley: kg (lb) | 3.5 (7.7) | 3.5 (7.7) | 3.5 (7.7) | 3.5 (7.7) |
| Max Input Speed: rpm (rev/s) | 1250 (20.8) | 1250 (20.8) | 1250 (20.8) | 1250 (20.8) |
| Move: mm/rev (in/rev) | 240 (9.5) | 240 (9.5) | 240 (9.5) | 240 (9.5) |
| Ambient Temperature: °C (°F) | -20 to 70 (-4 to 158) | -20 to 70 (-4 to 158) | -20 to 70 (-4 to 158) | -20 to 70 (-4 to 158) |
| Weight with single trolley: kg/m (lb/in) | 11.5 + L x 6.3 (0.6 + L x 0.4) | 13.5 + L x 9.1 (0.8 + L x 0.5) | 13.5 + L x 16.3 (0.8 + L x 0.9) | 13.5 + L x 16.3 (0.8 + L x 0.9) |
| Max Stroke: m (in) | 15 (591) | 20 (787) | 20 (787) | 20 (787) |
| Fx Max: N (lbf) | 800 (180) | 1250 (281) | 1250 (281) | 1250 (281) |
| Fz Max: N (lbf) | 3000 (674) | 6000 (1349) | 6000 (1349) | 6000 (1349) |
| Max Speed: m/s (in/s) | 5 (197) | 5 (197) | 5 (197) | 5 (197) |
| Repeatability: ± mm (in) | 0.5 (0.2) | 0.5 (0.2) | 0.5 (0.2) | 0.5 (0.2) |
| Resolution: mm (in) | 1 (0.04) | 1 (0.04) | 1 (0.04) | 1 (0.04) |
